Season 2006 
 
									
									  
									  
										Mahon - European Championship
									  
									  
									  
									  
									  	
										| 
											
												1
											
										 | 
									  
									  	
										
											
												2
											
										 | 
									  
									  	
										
											
												3
											
										 | 
									  
									  	
										
											
												4
											
										 | 
									  
									  	
										
											
												5
											
										 | 
									  
										  | 
									  
								
								 
							 
						 
						
						
						
                          
                            | Pos | 
                            Sail | 
                            Boat | 
                            Owner | 
                            Tactician | 
                            R1 | 
                            R2 | 
                            R3 | 
                            R4 | 
                            R5 | 
                            R6 | 
                            R7 | 
                            R8 | 
                            R9 | 
                            R10 | 
                            R11 | 
                            Tot | 
                          
                          
                          
                          
						  
							  
								| 1 | 
								ITA 1 | 
								Mascalzone Latino | 
								Vincenzo Onorato | 
								Adrian Stead | 
								3 | 
								2 | 
								2 | 
								4 | 
								3 | 
								5 | 
								2 | 
								2 | 
								1 | 
								4 | 
								4 | 
							    32 | 
							  
						  
							  
								| 2 | 
								ITA 13711 | 
								TWT | 
								Marco Rodolfi | 
								Tiziano Nava | 
								1 | 
								1 | 
								4 | 
								5 | 
								1 | 
								3 | 
								6 | 
								3 | 
								4 | 
								5 | 
								3 | 
							    36 | 
							  
						  
							  
								| 3 | 
								ITA 40091 | 
								Enfant Terrible | 
								Gian Luigi Serena | 
								Paolo Cian | 
								5 | 
								5 | 
								1 | 
								3 | 
								4 | 
								4 | 
								5 | 
								1 | 
								5 | 
								2 | 
								5 | 
							    40 | 
							  
						  
							  
								| 4 | 
								- | 
								Alinghi | 
								Ernesto Bertarelli | 
								Brad Butterworth | 
								2 | 
								3 | 
								3 | 
								2 | 
								2 | 
								2 | 
								8 | 
								7 | 
								3 | 
								9 | 
								2 | 
							    43 | 
							  
						  
							  
								| 5 | 
								GBR 25R | 
								Fiamma | 
								Alessandro Barnaba | 
								Tommaso Chieffi | 
								4 | 
								4 | 
								5 | 
								1 | 
								6 | 
								8 | 
								1 | 
								5 | 
								7 | 
								3 | 
								6 | 
							    50 | 
							  
						  
							  
								| 6 | 
								ITA 1161 | 
								Cannonball | 
								Dario Ferrari | 
								Eddie Owen | 
								8 | 
								7 | 
								7 | 
								8 | 
								7 | 
								1 | 
								7 | 
								4 | 
								2 | 
								6 | 
								7 | 
							    64 | 
							  
						  
							  
								| 7 | 
								GBR 7040 R | 
								Calvi Game On | 
								Carlo Alberini | 
								Matteo Ivaldi | 
								6 | 
								6 | 
								9 | 
								7 | 
								8 | 
								9 | 
								3 | 
								9 | 
								6 | 
								1 | 
								1 | 
							    65 | 
							  
						  
							  
								| 8 | 
								ITA 4003 | 
								Mukka Express | 
								Manfredo Toninelli | 
								Paolo Trevisan | 
								9 | 
								8 | 
								8 | 
								6 | 
								5 | 
								6 | 
								9 | 
								8 | 
								8 | 
								7 | 
								8 | 
							    82 | 
							  
						  
							  
								| 9 | 
								USA 40040 | 
								La Marachella | 
								Sandro Pantaleo | 
								Giovanni Arrivabene | 
								7 | 
								9 | 
								6 | 
								9 | 
								10 | 
								7 | 
								4 | 
								6 | 
								9 | 
								8 | 
								9 | 
							    84 |