Season 2009 
									
									  
									  
										Porto Rotondo - Farr40 Circuit
									  
									  
									  
									  
									  	
										| 
											
												1
											
										 | 
									  
									  	
										
											
												2
											
										 | 
									  
									  	
										
											
												3
											
										 | 
									  
									  	
										
											
												4
											
										 | 
									  
									  	
										
											
												5
											
										 | 
									  
									  	
										
											
												6
											
										 | 
									  
										  | 
									  
								
								 
							 
						 
						
						
                          
                            | Pos | 
                            Sail | 
                            Boat | 
                            Owner | 
                            Tactician | 
                            R1 | 
                            R2 | 
                            R3 | 
                            R4 | 
                            R5 | 
                            R6 | 
                            R7 | 
                            R8 | 
                            R9 | 
                            R10 | 
                            Tot | 
                          
                          
                          
                          
						  
							  
								| 1 | 
								ITA252 | 
								Fiamma | 
								Alessandro Barnaba | 
								Tommaso Chieffi | 
								3 | 
								4 | 
								2 | 
								4 | 
								1 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								14 | 
							  
						  
							  
								| 2 | 
								ITA1972 | 
								Nerone | 
								Massimo Mezzaroma | 
								Vasco Vascotto | 
								4 | 
								2 | 
								1 | 
								3 | 
								4 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								14 | 
							  
						  
							  
								| 3 | 
								ITA 1 | 
								Mascalzone Latino | 
								Vincenzo Onorato | 
								Adrian Stead | 
								1 | 
								1 | 
								6 | 
								1 | 
								7 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								16 | 
							  
						  
							  
								| 4 | 
								USA60002 | 
								Flash Gordon | 
								Helmut Jahn | 
								Bill Hardesty | 
								6 | 
								9 | 
								7 | 
								2 | 
								2 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								26 | 
							  
						  
							  
								| 5 | 
								ITA40091 | 
								Enfant Terrible | 
								Alberto Rossi | 
								Pietro d'Alì | 
								2 | 
								6 | 
								4 | 
								5 | 
								9 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								26 | 
							  
						  
							  
								| 6 | 
								FRA46R | 
								Aleph | 
								Hughes Lepic | 
								Bertrand Pacé | 
								7 | 
								8 | 
								3 | 
								9 | 
								3 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								30 | 
							  
						  
							  
								| 7 | 
								ITA 13711 | 
								TWT | 
								Marco Rodolfi | 
								Tiziano Nava | 
								5 | 
								3 | 
								10 | 
								6 | 
								6 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								30 | 
							  
						  
							  
								| 8 | 
								ITA40102 | 
								Calvi Network | 
								Carlo Alberini | 
								Gabriele Benussi | 
								11 | 
								7 | 
								5 | 
								7 | 
								5 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								35 | 
							  
						  
							  
								| 9 | 
								GER5055 | 
								Struntje Light | 
								Wolfgang Schaefer | 
								Jes Gram-Hansen | 
								9 | 
								5 | 
								9 | 
								8 | 
								10 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								41 | 
							  
						  
							  
								| 10 | 
								UKR1 | 
								Arctur | 
								Vasyl Gureyev | 
								Dmytro Tsalik | 
								8 | 
								12 | 
								8 | 
								10 | 
								8 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								46 | 
							  
						  
							  
								| 11 | 
								GBR7400 | 
								Hooligan VI | 
								Edward Broadway | 
								Chris Hoyle | 
								12 | 
								10 | 
								11 | 
								12 | 
								11 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								56 | 
							  
						  
							  
								| 12 | 
								SUI4240 | 
								Vanitas Cube | 
								Martin Strobel | 
								Len Delicaet | 
								10 | 
								11 | 
								12 | 
								11 | 
								12 | 
								  | 
								  | 
								  | 
								  | 
								  | 
								56 |